Product name :Polyvinyl Butyral
CAS NO.:63148-65-2
H.S.Code:39059990
MF:C16H28O5
EINECS No.:613-158-6
Appearance:white powder                                            
Polyvinyl Butyral
                                    
                                    Technical Parameters
Adhesive Grade
| TIME AND INDEX | E-10 | E-20 | E-30 | E-40 | E-50 | E-60 | E-70 | 
| Appearance | White or slightly yellow power,no visible impurity | ||||||
| Volatile,%,≤ | 3.0 | ||||||
| Viscosity,S(-1 viscometer method) | ≤5 | 5~10 | 10~18 | 18~30 | 30~60 | 60~180 | >180 | 
| Hydrogen chloride,%,≤ | 0.05 | ||||||
| Polyvingl butyrdsf,% | 68~85 68~85 70~85 | ||||||
| Ash,%,≤ | 0.05 | ||||||
Film Grade
| TIME AND INDEX | T10 | 
| Appearance | white or slightly yellow powder,NO visible impurity | 
| Oxhydryl,% | 17~20 | 
| Volatile,%,≤ | 2.0 | 
| Hydrogen chloride,≤ | 0.01 | 
| ET2H %,≤ | 0.05 | 
| Viscosity, mPa.S | 180-280 | 
| Transparency,% | 
 ≥95(430nm wavelength spectrophotometer) ≥98(660nm wavelength spectrophotometer)  | 
| Melt index, g/10min | 0.80-2.20 | 
| Film(transmittance) %,≤ | 89 | 
| Film(Haze),%,≤ | 0.30(Grade a) 0.40(Grade b) 0.60(Grade c) | 
| Yellow index,%,≤ | 0.50(Grade a) 0.60(Grade b) 0.80(Grade c) | 
| Desity, g/cm3,≥ | 0.2 |