Product name :n-Pentane
CAS NO.:109-66-0
H.S.Code:2901100000
MF:C5H12
EINECS No.:203-692-4
Appearance:Colorless liquid
N-Pentane
Technical Parameters
| Analysis Item | Unit | N90 | N95 | N97 | N99 |
| n-Pentane | %(m/m) | ≥90 | ≥95 | ≥97 | ≥99 |
| iso-Pentane | %(m/m) | Balance | Balance | Balance | Balance |
| Saybolt color | ≤+30 | ≤+30 | ≤+30 | ≤+30 | |
| Aromatics | mg/kg | ≤10 | ≤10 | ≤10 | ≤10 |
| Sulfur | mg/kg | ≤1 | ≤1 | ≤1 | ≤1 |
| Nitrogen | mg/kg | ≤5 | ≤5 | ≤5 | ≤5 |
| Carbonyls as acetaldehyde | mg/kg | ≤1 | ≤1 | ≤1 | ≤1 |
| Bromine Index | mg/100g | ≤20 | ≤20 | ≤20 | ≤20 |
|
Residue on Ignation |
mg/100ml | ≤1 | ≤1 | ≤1 | ≤1 |
| Olefin | mg/kg | 0 | 0 | 0 | 0 |
| Appearance | Colorless transparent liquid | Colorless transparent liquid | Colorless transparent liquid | Colorless transparent liquid |